Golf Tournament 2010

Group Picture of 2010's Happy Golfers
|
Susan Weldon & Dennis Parish taking Registrations |
![]() |
|
![]() |
||
| The Sumner Boys in town for the Event |
The Long Point Ratepayers' Association thanks all of the sponsors (listed below) and participants for their support.
The scramble winners were Joe and Betty Scherer with Rick and Gail Shorten at 6 under par.
Hole Sponsors
| Marina Shores | 519-586-2791 | www.marinashores.ca |
| Sandboy Marina | 519-586-2006 | |
| Old Cut Boat Livery | 519-586-3302 | |
| Pharmasave | 519-586-3011 | |
| Wiggians Foodland | 519-586-7498 | |
| Neighbours Restaurant | 519-586-7712 | |
| Ron Bankes Marine | 519-586-2544 | |
| Country Brewmasters | 519-842-2100 | |
| Rowan Mills Motors | 519-586-3169 | |
| Ray Ferris Realty | 519-586-7922 | |
| DHP Contracting | 519-633-8820 | www.dhpcontracting.com |
| Country Coffee | 519-586-8537 | |
| Florence Estate Winery | 519-875-7542 | |
| Bayside Septic Service | 519-586-3195 | |
| Cranberrie Lane | 519-586-3566 | |
| The Source | 519-586-7475 | |
| Cattail Cove | 519-586-7474 | |
| Starks Golf Course | 519-586-2802 | |
| Howey Hardware | 519-586-3943 |
![]() |
|
![]() |
|
| CLICK TO VIEW MORE PICTURES |




